Moonerradar Analysen - Neue Kryptowährung mit Potential erkennen


Um unter der Vielzahl an neuen Kryptowährungen die Projekte mit Potential zu erkennen, ist eine Bewertung von Kryptowährungen notwendig. Auf dieser Seite findest du eine Übersicht aller Krypto Analysen, die von der Moonerradar-Community verfasst wurden. Informiere dich über quantitative Kennzahlen der Kryptoprojekte sowie qualitative Bewertungen durch echte Nutzer. Wenn du selbst eine Analyse für ein Kryptoprojekt erstellen möchtest, freuen wir uns sehr. Einfach kostenlos auf mooonerradar.com registrieren und loslegen!

Unsere Coin Analysen der Community

Coin Community Bewertung Analysen Preis $ 24h% 7d% MC (Mio)
Verasity (VRA)   (8/10) 4 0.0054 20.41% 56.43% 53
The Sandbox (SAND)   (8/10) 3 0.5546 -10.67% -23.68% 1,376
Quant (QNT)   (10/10) 2 105.5619 -9.68% -22.38% 1,314
NEAR Protocol (NEAR)   (9/10) 2 4.9360 -11.64% -25.79% 6,132
Dash (DASH)   (9/10) 2 34.9109 -12.58% -23.52% 431
Green Satoshi Token (SOL) (GST)   (10/10) 2 0.0174 -3.62% -0.45% 40
Step App (FITFI)   (10/10) 2 0.0032 1.17% -2.64% 8
Flow (FLOW)   (8/10) 2 0.7014 -9.04% -24.34% 1,102
Gala (GALA)   (7/10) 2 0.0347 -13.53% -30.11% 1,284
Kaspa (KAS)   (7/10) 2 0.1159 -8.55% -25.80% 3,008
Zilliqa (ZIL)   (5/10) 2 0.0206 -8.97% -22.63% 402
Augur (REP)   (2/10) 2 0.6484 -5.86% 9.66% 7
Nexo (NEXO)   (10/10) 2 1.3305 -5.72% -10.31% 874
Cult DAO (CULT)   (8/10) 2 0.0000 2.84% -0.08% 9
Grizzly Honey (GHNY)   (9/10) 2 1.6541 0.37% -2.44% 0
TRON (TRX)   (7/10) 2 0.2439 -3.25% -13.27% 21,178
GMT (GMT)   (10/10) 2 0.1309 -12.44% -31.84% 352
Immutable (IMX)   (8/10) 2 1.3160 -12.83% -26.84% 2,262
Moonriver (MOVR)   (7/10) 2 16.7571 -5.80% 44.23% 156
VeChain (VET)   (9/10) 2 0.0448 -10.25% -20.93% 3,696
XRP (XRP)   (9/10) 1 2.2069 -6.08% -9.42% 128,411
Horizen (ZEN)   (9/10) 1 25.6535 -8.68% 74.02% 428
aelf (ELF)   (5/10) 1 0.4589 0.03% -9.36% 338
ARPA (ARPA)   (5/10) 1 0.0588 -0.40% 12.50% 89
Solana (SOL)   (8/10) 1 180.4598 -9.29% -17.99% 87,666
Lido DAO (LDO)   (9/10) 1 1.6730 -8.44% -26.42% 1,521
Dogelon Mars (ELON)   (3/10) 1 0.0000 -2.24% -10.49% 107
Toncoin (TON)   (10/10) 1 5.2821 -5.79% -15.35% 13,574
Aimedis (AIMX)   (10/10) 1 0.0126 -4.48% -21.76% 0
ISLAMICOIN (ISLAMI)   (4/10) 1 0.0002 0.48% -1.68% 0
Dogecoin (DOGE)   (5/10) 1 0.3103 -9.08% -22.31% 47,039
IOTA (IOTA)   (7/10) 1 0.2829 -13.72% -26.54% 1,031
MediBloc (MED)   (2/10) 1 0.0110 4.11% 15.31% 105
Pax Dollar (USDP)   (5/10) 1 0.9998 0.02% 0.01% 110
Wirex Token (WXT)   (6/10) 1 0.0032 0.04% 1.15% 32
Cartesi (CTSI)   (7/10) 1 0.1896 1.40% 22.57% 159
Moonbeam (GLMR)   (10/10) 1 0.2982 -1.56% -12.80% 278
Yield App (YLD)   (6/10) 1 0.0023 62.26% 66.54% 1
Kyber Network Crystal v2 (KNC)   (8/10) 1 0.6256 2.47% 17.74% 117
Tomb (TOMB)   (7/10) 1 0.0073 1.63% 14.94% 0
Revenue Coin (RVC)   (7/10) 1 0.0036 4.94% 8.55% 0
Movey Token (MOVEY)   (0/10) 1 0.0108 -13.91% -21.38% 0
Numeraire (NMR)   (8/10) 1 18.3668 -1.87% 13.38% 135
Theta Network (THETA)   (9/10) 1 2.1556 -7.15% -17.50% 2,146
Fantom (FTM)   (7/10) 1 0.9531 -11.80% -23.40% 2,719
THORChain (RUNE)   (9/10) 1 4.8906 -10.51% -22.07% 1,709
Celo (CELO)   (8/10) 1 0.6543 -8.80% -19.54% 370
MultiversX (EGLD)   (10/10) 1 33.5486 -10.93% -27.35% 942
Rally (RLY)   (8/10) 1 0.0022 -23.40% -27.54% 12
Biconomy (BICO)   (7/10) 1 0.2747 -10.39% -24.91% 256
Scream (SCREAM)   (6/10) 1 0.5358 -9.95% 4.68% 0
MaidSafeCoin (MAID)   (4/10) 1 0.3837 -4.01% -14.99% 0
Status (SNT)   (9/10) 1 0.0733 46.70% 68.72% 293
SingularityNET (AGIX)   (5/10) 1 0.6575 4.84% 18.37% 0
Cronos (CRO)   (7/10) 1 0.1547 -7.71% -12.63% 4,156
Terra Classic (LUNC)   (8/10) 1 0.0001 -8.18% -18.23% 595
Secret (SCRT)   (6/10) 1 0.4941 -4.54% 37.84% 145
REVV (REVV)   (9/10) 1 0.0042 5.77% 10.32% 5
SuperVerse (SUPER)   (7/10) 1 1.4923 -11.76% -26.03% 749
SpookySwap (BOO)   (7/10) 1 1.3703 3.21% 27.60% 13
Braintrust (BTRST)   (8/10) 1 0.3676 1.60% 2.69% 89
CryptoBike (CB)   (0/10) 1 0.0166 -1.90% -0.21% 0
Fame MMA (FAME)   (9/10) 1 0.0003 -0.36% -0.69% 0
Stellar (XLM)   (7/10) 1 0.3499 -9.37% -17.55% 10,702
Storj (STORJ)   (6/10) 1 0.6877 13.24% 18.71% 274
Crypterium (CRPT)   (5/10) 1 0.0929 20.71% 56.59% 9
HedgeTrade (HEDG)   (1/10) 1 0.0235 234.34% 300.67% 0
Ultra (UOS)   (10/10) 1 0.0954 9.59% 21.25% 38
Arweave (AR)   (9/10) 1 15.5445 -12.32% -28.51% 1,033
DeFi Pulse Index (DPI)   (7/10) 1 110.3165 -1.45% 16.44% 62
TOWER (TOWER)   (5/10) 1 0.0016 8.75% 22.12% 3
Metis (METIS)   (8/10) 1 43.1326 -9.07% -18.64% 270
Pocket Network (POKT)   (9/10) 1 0.0508 -7.23% 0.21% 83
Tomb Shares (TSHARE)   (7/10) 1 21.1819 -8.87% 0.59% 0
XANA (XETA)   (8/10) 1 0.0080 1.88% -2.44% 0
Syscoin (SYS)   (9/10) 1 0.1271 4.54% 20.65% 102
Metal DAO (MTL)   (5/10) 1 1.4219 5.72% 20.96% 112
OriginTrail (TRAC)   (7/10) 1 0.7643 -10.14% -30.79% 315
Beam (BEAM)   (7/10) 1 0.0625 -1.15% 5.59% 9
Helium (HNT)   (8/10) 1 6.6691 -9.62% -25.96% 1,193
Fei USD (FEI)   (7/10) 1 0.9929 -0.05% 2.07% 7
Wilder World (WILD)   (8/10) 1 0.6899 -20.30% -30.23% 268
Optimism (OP)   (8/10) 1 1.7318 -12.41% -29.30% 2,380
HyperVerse (HVT)   (0/10) 1 0.0000 -31.52% -58.13% 0
Ethereum (ETH)   (9/10) 1 3,322.1251 -5.71% -14.64% 404,551
Civic (CVC)   (6/10) 1 0.1603 8.13% 18.94% 160
PlatonCoin (PLTC)   (0/10) 1 0.9300 0.00% -6.10% 106
XDB CHAIN (XDB)   (4/10) 1 0.0005 4.36% 84.21% 8
Render (RENDER)   (9/10) 1 6.9931 -11.07% -23.22% 3,679
Uniswap (UNI)   (9/10) 1 13.5336 -7.93% -19.06% 8,272
Illuvium (ILV)   (6/10) 1 53.8260 -0.79% -12.63% 285
XCAD Network (XCAD)   (9/10) 1 0.3828 -0.49% 31.69% 18
Radix (XRD)   (10/10) 1 0.0244 -6.07% -25.16% 264
Lucky Block (V1) (LBLOCK)   (6/10) 1 0.0000 -3.75% -10.04% 0
I will poop it NFT (SHIT)   (0/10) 1 0.0000 -0.14% -1.33% 0
BNB (BNB)   (7/10) 1 654.9957 -5.36% -8.35% 95,793
Hedera (HBAR)   (7/10) 1 0.2486 -10.77% -14.77% 9,716
SKALE (SKL)   (9/10) 1 0.0468 -9.36% -27.69% 263
TitanSwap (TITAN)   (1/10) 1 0.0011 -0.03% -21.36% 0
MyNeighborAlice (ALICE)   (7/10) 1 1.4842 3.97% 14.02% 101
Dotmoovs (MOOV)   (8/10) 1 0.0019 -3.93% -2.59% 1
DOSE (DOSE)   (10/10) 1 0.0003 2.05% 6.58% 0
Steem (STEEM)   (4/10) 1 0.2406 0.61% 17.44% 115
Celsius (CEL)   (0/10) 1 0.2340 -6.44% -5.68% 9
Polygon (MATIC)   (8/10) 1 0.4692 -8.69% -21.68% 911
PAX Gold (PAXG)   (5/10) 1 2,620.1743 -0.60% -1.51% 522
Balancer (BAL)   (7/10) 1 2.5518 -0.97% 13.78% 156
Injective (INJ)   (8/10) 1 20.3316 -10.97% -25.27% 2,035
Internet Computer (ICP)   (10/10) 1 9.9055 -10.01% -22.79% 4,804
Opulous (OPUL)   (7/10) 1 0.0850 -4.23% 20.80% 31
Liquidus (old) (LIQ)   (10/10) 1 0.0865 -23.29% -28.47% 0
Xai (XAI)   (5/10) 1 0.3246 5.16% -15.27% 272
Waves (WAVES)   (4/10) 1 1.6231 0.05% 14.92% 189
Decentraland (MANA)   (5/10) 1 0.4666 -10.38% -23.40% 917
DAOstack (GEN)   (3/10) 1 0.0061 0.46% 1.94% 0
Ocean Protocol (OCEAN)   (9/10) 1 0.6459 3.36% 15.85% 0
Nervos Network (CKB)   (5/10) 1 0.0106 -8.94% -22.71% 487
DeFiChain (DFI)   (10/10) 1 0.0168 -1.22% -0.91% 14
Stella (ALPHA)   (8/10) 1 0.0931 0.71% 15.48% 83
Ellipsis (EPS)   (0/10) 1 0.0230 -2.88% 2.14% 17
Blockchain Monster Hunt (BCMC)   (5/10) 1 0.0019 1.25% 8.56% 0
Pizza Game (PIZZA)   (1/10) 1 0.0000 -99.96% -99.98% 0
Stratis [Old] (STRAX)   (8/10) 1 0.0669 8.10% 21.15% 0
Chainlink (LINK)   (8/10) 1 21.9864 -9.16% -25.57% 14,207
Phantasma (SOUL)   (9/10) 1 0.1584 1.92% 11.90% 20
Harmony (ONE)   (8/10) 1 0.0247 -13.57% -23.58% 361
HEX (HEX)   (7/10) 1 0.0028 -3.77% 3.32% 0
Avalanche (AVAX)   (9/10) 1 37.0571 -10.55% -25.36% 15,336
Persistence One (XPRT)   (5/10) 1 0.1824 2.63% 4.57% 39
Pundi X (New) (PUNDIX)   (7/10) 1 0.5245 1.34% 15.40% 136
Coin98 (C98)   (8/10) 1 0.1759 -0.21% 21.26% 157
Astar (ASTR)   (7/10) 1 0.0594 -8.63% -18.14% 449
Oath (OATH)   (6/10) 1 0.0271 15.28% 20.14% 0
Golem (GLM)   (9/10) 1 0.3441 -9.20% -16.98% 357
Cardano (ADA)   (10/10) 1 0.8871 -8.79% -17.32% 31,632
CEEK VR (CEEK)   (8/10) 1 0.0411 4.86% 14.48% 33
Reserve Rights (RSR)   (4/10) 1 0.0107 -9.11% -21.94% 586
Origin Protocol (OGN)   (8/10) 1 0.1235 2.17% 21.31% 84
Casper (CSPR)   (8/10) 1 0.0237 12.59% 50.78% 301
Akash Network (AKT)   (9/10) 1 3.0821 -9.50% -17.89% 782
GAMEE (GMEE)   (10/10) 1 0.0108 -4.16% 5.52% 15
Dopex (DPX)   (9/10) 1 10.8443 -2.36% 4.29% 0
Beethoven X (BEETS)   (7/10) 1 0.0230 -0.70% -1.06% 0
ApeCoin (APE)   (10/10) 1 1.1200 -11.38% -26.86% 853
Nano (XNO)   (5/10) 1 2.3533 25.31% 76.83% 314
Request (REQ)   (5/10) 1 0.1187 3.52% 13.39% 91
Constellation (DAG)   (7/10) 1 0.0933 13.34% 28.96% 268
StakeCubeCoin (SCC)   (5/10) 1 18.5251 447.74% 1,705.88% 278
Creditcoin (CTC)   (2/10) 1 1.3187 -6.51% -2.51% 532
Fireball (FIRE)   (0/10) 1 3.2520 0.00% -0.76% 0
Audius (AUDIO)   (8/10) 1 0.2334 18.25% 41.77% 298
DEFIT (DEFIT)   (6/10) 1 0.1294 -3.43% 8.50% 4
Spell Token (SPELL)   (7/10) 1 0.0009 -2.07% 6.04% 131
Genopets (GENE)   (8/10) 1 0.0678 3.72% -12.23% 4
Stargate Finance (STG)   (8/10) 1 0.3310 -0.75% -6.06% 68
iExec RLC (RLC)   (8/10) 1 2.0767 0.89% 17.67% 150
Enjin Coin (ENJ)   (9/10) 1 0.2166 -10.55% -27.08% 394
OneLedger (OLT)   (6/10) 1 0.0005 -3.97% 16.72% 0
COTI (COTI)   (10/10) 1 0.1579 -3.01% -2.18% 283
Energy Web Token (EWT)   (9/10) 1 1.6795 -0.25% 40.93% 50
Trust Wallet Token (TWT)   (4/10) 1 1.1885 -7.79% -11.12% 510
PlayDapp (PDA)   (6/10) 1 0.0490 1.11% 9.50% 29
RACA (RACA)   (4/10) 1 0.0002 2.13% 4.52% 99
Ethereum Name Service (ENS)   (6/10) 1 33.7730 -12.04% -23.14% 1,213
Victory Gem (VTG)   (7/10) 1 0.0005 -3.94% -13.33% 0
Aragon (ANT)   (7/10) 1 9.5452 188.47% 260.46% 412
Revain (REV)   (8/10) 1 0.0000 -0.02% -56.96% 2
Flux (FLUX)   (9/10) 1 0.7257 4.45% -14.12% 273
Algorand (ALGO)   (8/10) 1 0.3224 -11.58% -23.08% 2,758
Hive (HIVE)   (5/10) 1 0.2712 -9.49% 13.08% 136
Shiba Inu (SHIB)   (10/10) 1 0.0000 -9.25% -22.47% 12,738
WOO (WOO)   (4/10) 1 0.2014 -11.24% -27.33% 383
BENQI (QI)   (7/10) 1 0.0175 0.93% 15.88% 89
JOE (JOE)   (5/10) 1 0.4827 5.81% 26.17% 180
ConstitutionDAO (PEOPLE)   (1/10) 1 0.0579 -0.43% -17.66% 293
ECOMI (OMI)   (7/10) 1 0.0004 3.23% -1.00% 0
Basic Attention Token (BAT)   (8/10) 1 0.2093 -10.76% -24.74% 319
Filecoin (FIL)   (9/10) 1 4.8636 -9.97% -24.95% 3,020
MovieBloc (MBL)   (5/10) 1 0.0038 6.65% 25.30% 69
PARSIQ (PRQ)   (5/10) 1 0.0956 0.37% 8.40% 28
Oraichain (ORAI)   (10/10) 1 10.4996 -8.37% 62.08% 145
Vulcan Forged (PYR) (PYR)   (9/10) 1 3.9156 18.21% 39.42% 153
Tarot (TAROT)   (6/10) 1 0.1869 -2.70% -22.38% 12
Alephium (ALPH)   (10/10) 1 1.5441 3.19% 38.42% 139
VitaDAO (VITA)   (8/10) 1 1.1181 4.72% 1.59% 0

Neuste Analysen

Coin Community Bewertung
Xai (XAI)   (5/10)
Polygon (MATIC)   (8/10)
NEAR Protocol (NEAR)   (9/10)
Kaspa (KAS)   (7/10)
Casper (CSPR)   (8/10)

Beliebteste Analysen

Coin Community Bewertung
DeFiChain (DFI)   (10/10)
Step App (FITFI)   (10/10)
Arweave (AR)   (9/10)
Verasity (VRA)   (8/10)
GMT (GMT)   (10/10)